| Name | Martha Elizabeth Kishbaugh |
| Place of Death | Stanislaus County, Modesto |
| Residence | 226 Locust St., Modesto |
| Sex | Female |
| Color or Race | White |
| Marital Status | Married |
| Spouse | George Kishbaugh |
| Date of Birth | September 26, 1857 |
| Age | 76 |
| Birthplace | Danville, Pennsylvania |
| Occupation | At Home |
| Father | John Hinchclif |
| Birthplace of Father | England |
| Mother | Mary Stalh |
| Birthplace of Mother | Pennsylvania |
| How long in city? | 1 year |
| How long in California? | 38 years |
| Informant | Mrs. Susie Roberts |
| Burial | Cremation |
| Funeral Director | ??annon Funeral Chapel |
| Date of Death | March 26, 1934 |
| Time of Death | 10:30 p. m. |
| Cause of Death | chronic gastritis, chronic degenerative myocarditis |
Death Certificate Information from State of California -

The Modesto Bee - March 26, 1934

The Modesto Bee - March 28, 1934