| Ancestors and Relatives | Parents |
| Barrett, Amelia (Rushton) | James and Amelia Luongo Rushton |
| Barrett, Paul (born 1928) | John and Mary Baltes Barrett |
| Bartlett, Marie (Cosgrove) | Raymond and Alice Gilroy Cosgrove |
| Bartlett, Richard (born 1920) | John and Margaret Abbott Bartlett |
| Baumeister, Bert (born 1909) | Henry and Anna Gilroy Baumeister |
| Baumeister, Grace (Kearney) | Martin and Anna Richards Kearney |
| Baumeister, Violet (Smith) | Fred and Alice ?? Smith |
| Bilbow, Edward (born 1890) | Patrick and Sarah Gilroy Bilbow |
| Bilbow, John (born 1878) | Patrick and Sarah Gilroy Bilbow |
| Bilbow, Matthew (born 1883) | Patrick and Sarah Gilroy Bilbow |
| Bird, Marion (Kane) | Raymond and Evelyn Baumeister Kane |
| Bird, Robert (born 1929) | Leroy and Jessica Nodolski Bird |
| Bird, Robert (born 1955) | Robert and Marion Kane Bird |
| Blazick, Mary Ann (Gill) | John and Anna Button Gill |
| Blazick, Robert (born 1950) | Henry and Evelyn Dunn Blazick |
| Bocolo, Daniel (born 1922) | Frank and Eleanora Cirelli Bocolo |
| Bocolo, Ruth (Gill) | Richard and Delia Walsh Gill |
| Bonner, Ann (Temple) | |
| Bordash, Andrew (born 1912) | Andrew and Elizabeth Megyas Bordash |
| Bordash, Ruth (Rushton) | Michael and Josephine Gill Rushton |
| Brennan, Thomas (born 1910) | Thomas and ? Brennan |
| Burchill, Alice (Byrne) | William and Helen Ford Byrne |
| Burchill, Thomas (born 1903) | William and Mary Walsh Burchill |
| Burns, John (born 1883) | Patrick and Bridget O'Dowd Burns |
| Burns, Mattie (Hinchcliffe) | Isaac and Sarah Kane Hinchcliffe |
| Byrne, Nellie (Ford) | Timothy and Mary Kane Ford |
| Callahan, Miriam (Grace) | John and Margaret Reddington Grace |
| Cavan, Kathleen (Gannon) | Michael and Mary Gill Gannon |
| Cavan, Thomas (born 1918) | Thomas and Helen Doster Cavan |
| Christopher, Catherine (Gill) | Richard and Bridget Walsh Gill |
| Christopher, Frank (born 1878) | Martin and Juila Neidler Christopher |
| Connell, Bridget (Lynott) | Michael and Mary Ann Gavin Lynott |
| Connors, James (born 1860) | |
| Cosgrove, Alice (Gilroy) | John and Margaret Bonner Gilroy |
| Cosgrove, John (born 1918) | Raymond and Alice Gilroy Cosgrove |
| Cosgrove, Raymond (born 1888) | James and Catherine Joyce Cosgrove |
| Cosgrove, Patricia (O'Hara) | Joyce and ??? O'Hara |
| Cummings, Bridget (McGrail) | Richard and Catherine McGrail |
| Cummings, Patrick (born 1831) | Thomas and Mary Cummings |
| Davey, Margaret (Gill) | John and Ann Nolan Gill |
| Dennison, Anne (Gill) | Richard and Delia Walsh Gill |
| Dennison, Leroy (born 1921) | |
| Devins, Anna (Gill) | John and Ann Nolan Gill |
| Devins, Thomas (born 1867) | |
| Duffy, Francis (born 1948) | Frank and Peg Duffy |
| Farrell, Ann (Joyce) | Patrick and ??? Joyce |
| Farrell, Catherine (Gavin) | |
| Farrell, John (born in 1851) | Peter and Ann Joyce Farrell |
| Farrell, Joseph (born in 1899) | Michael and Catherine Gavin Farrell |
| Farrell, Michael (born in 1866) | Peter and Ann Joyce Farrell |
| Farrell, Patrick (born in 1894) | Michael and Catherine Gavin Farrell |
| Farrell, Richard (born in 1870) | Peter and Ann Joyce Farrell |
| Fath, Daniel (born 1984) | Vincent and Brenda Brenner Fath |
| Fath, George (born 1923) | George and Ida Gilroy Fath |
| Fath, Mary Ann (King) | |
| Fearick, Marian (Brown) | John and Marie Bonner Brown |
| Flintermann, Grace (McEliece) | John and Grace Connell McEliece |
| Flynn, Father James | John and Romayne Holmes Flynn |
| Ford, Timothy (born 1860) | Patrick and Margaret McGlynn Ford |
| Gannon, Frances (Green) | Andrew and Victoria Grzybowski Zielinski (Green) |
| Gannon, Leo (born 1916) | Michael and Mary Gill Gannon |
| Gannon, Michael (born 1870) | Michael and Mary Durkin Gannon |
| Gannon, Mary (Gill) | Thomas and Katherine Kelly Gill |
| Gannon, Thomas (born 1953) | Leo and Frances Green Gannon |
| Gavin, Daniel (born 1853) | Patrick and Sarah Joyce Gavin |
| Gavin, John (born 1865) | Patrick and Sarah Joyce Gavin |
| Gavin, Margaret (born 1869) | Patrick and Sarah Joyce Gavin |
| Gavin, Sarah (Joyce) | Patrick and ??? Joyce |
| Gavrish, Kathryn (Gilroy) | Charles and Catherine Murtha Gilroy |
| Germann, Frances (Joyce) | Patrick and Mary Hinchcliffe Joyce |
| Gill, Alice M | Thomas and Mary Pat Gill |
| Gill, Ann (Button) | Edward and Bridget Button |
| Gill, Annie (born 1887) | Richard and Margaret Beatty Gill |
| Gill, Annie (born 1891) | Thomas and Katherine Kelly Gill |
| Gill, Bridget (Walsh) | |
| Gill, Bridget (born 1876) | Richard and Bridget Walsh Gill |
| Gill, Catherine (Sullivan) | |
| Gill, Coleen (Puskas) | Francis and Margaret Hunter Miller Puskas |
| Gill, Delia (Walsh) | Robert and Ann Kelly Walsh |
| Gill, Doris (Banks) | Carl and Katherine Schall Banks |
| Gill, Dorothy (Synoracki) | |
| Gill, Elizabeth (born 1919) | Richard and Delia Walsh Gill |
| Gill, Ellen (born 1874) | Richard and Bridget Walsh Gill |
| Gill, Ellen (Fahey) | Thomas and Ellen Carney Fahey |
| Gill, Father Bernard | Richard and Winifred Clancy Gill |
| Gill, Father Nicholas | Thomas and Margaret Gilroy Gill |
| Gill, Father Richard | Charles and Mary Romasser Gill |
| Gill, Francis (born 1919) | Thomas and Margaret Gilroy Gill |
| Gill, Francis (born 1943) | Francis and Patricia McGlynn Gill |
| Gill, Gertrude (Ward) | Michael and Jennie Ruddy Ward |
| Gill, Grace (Mundy) | Patrick and Nora Degnan Mundy |
| Gill, James (born 1951) | John and Mollie Crossin Gill |
| Gill, John (born 1852) | Peter and Catherine Burns Gill |
| Gill, John (born 1878) | Patrick and Mary Ann Cannon Gill |
| Gill, John (born 1881) | Richard and Bridget Walsh Gill |
| Gill, John (born 1916) | Thomas and Margaret Gilroy Gill |
| Gill, Joseph (born 1862) | Thomas and Mary Gavin Gill |
| Gill, Joseph (born 1918) | Richard and Delia Walsh Gill |
| Gill, Joseph (born 1926) | Peter and Mary Duffy Gill |
| Gill, Joseph (born 1968) | Robert and Diane Ferrari Gill |
| Gill, Kate (born 1882) | Thomas and Katherine Kelly Gill |
| Gill, Katherine (Kelly) | William and Winifred Welsh Kelly |
| Gill, Leo (born 1897) | Patrick and Mary Ann Cannon Gill |
| Gill, Leo (born 1912) | Thomas and Nellie Comisky Gill |
| Gill, Leo (born 1948) | Leo and Elnore May Conner Gill |
| Gill, Mae (born 1879) | Patrick and Mary Ann Cannon Gill |
| Gill, Margaret (Beatty) | |
| Gill, Margaret (Gilroy) | John and Margaret Bonner Gilroy |
| Gill, Margaret (McCarthy) | |
| Gill, Margaret (born 1884) | Richard and Bridget Walsh Gill |
| Gill, Maria (Nolan) | Peter and Catherine Gannon Nolan |
| Gill, Maribel (Rosales) | Guillermo and Isabel Lara Rosales |
| Gill, Mary (born 1914) | Richard and Delia Walsh Gill |
| Gill, Mary (Duffy) | |
| Gill, Mary Ann (Cannon) | Patrick and ??? Cannon |
| Gill, Mary Elizabeth (Praetorius) | George and Elizabeth Madden Praetorius |
| Gill, Mary Patricia (Joyce) | Patrick and Mary Hinchcliffe Joyce |
| Gill, Michael (born 1864) | John and Ann Nolan Gill |
| Gill, Mollie (Crossin) | Frank and Margaret Boyle Crossin |
| Gill, Mother Marcella | John and Maria Nolan Gill |
| Gill, Nellie (Comiskey) | Patrick and Julia Cunningham Comiskey |
| Gill, Nellie (Moore) | Thomas and Catherine McGlynn Moore |
| Gill, Patricia (McGlynn) | Jerome and Anna Boyle McGlynn |
| Gill, Patrick (born 1817) | Patrick and Ann Kimsey Gill |
| Gill, Patrick (born 1847) | Thomas and Mary Gavin Gill |
| Gill, Patrick (born 1856) | Patrick and Anna McKenzie Gill |
| Gill, Patrick (born 1945) | John and Mollie Crossin Gill |
| Gill, Peter (born 1819) | Patrick and Ann Kimsey Gill |
| Gill, Peter (born 1866) | Thomas and Mary Gavin Gill |
| Gill, Peter (born 1870) | Richard and Bridget Walsh Gill |
| Gill, Peter (born 1886) | Thomas and Katherine Kelly Gill |
| Gill, Peter (born 1888) | Richard and Margaret Beatty Gill |
| Gill, Peter (born 1917) | Peter and Mary Duffy Gill |
| Gill, Reita (Wright) | Joseph and Catherine Butler Wright |
| Gill, Richard (born 1848) | Peter and Catherine Burns Gill |
| Gill, Richard (born 1849) | Thomas and Mary Gavin Gill |
| Gill, Richard (born 1860) | John and Ann Nolan Gill |
| Gill, Richard (born 1884) | John and Maria Nolan Gill |
| Gill, Richard (born 1892) | John and Margaret Beatty Gill |
| Gill, Richard (born 1924) | Richard and Delia Walsh Gill |
| Gill, Richard (born 1949) | Joseph and Reita Wright Gill |
| Gill, Rita (born 1929) | Richard and Delia Walsh Gill |
| Gill, Robert (born 1932) | Richard and Delia Walsh Gill |
| Gill, Sister Marita | Thomas and Margaret Gilroy Gill |
| Gill, Sister Ricarda | John and Maria Nolan Gill |
| Gill, Thomas (born 1855) | Peter and Catherine Sullivan Gill |
| Gill, Thomas (born 1879) | John and Maria Nolan Gill |
| Gill, Thomas (born 1884) | Patrick and Mary Ann Cannon Gill |
| Gill, Thomas (born 1887) | Peter and Ellen Fahey Gill |
| Gill, Thomas (born 1918) | Thomas and Margaret Gilroy Gill |
| Gill, Thomas (born 1924) | Thomas and Norah Rowan Gill |
| Gill, Thomas (born 1944) | Thomas and Gertrude Ward Gill |
| Gill, Walter (born 1917) | Thomas and Nellie Comisky Gill |
| Gilroy, Alice (Fitzgerald) | Garrett and Mary ?? Fitzgerald |
| Gilroy, Angela (Blandina) | Vincent and Rose Butera Blandina |
| Gilroy, Anna (born 1896) | James and Anna Tierney Gilroy |
| Gilroy, Catherine (Cummings) | Patrick and Bridget McGrail Cummings |
| Gilroy, Charles (born 1887) | Michael and Margaret Roach Gilroy |
| Gilroy, Charles (born 1911) | Charles and Mary Kearney Gilroy |
| Gilroy, Charles (born 1947) | Charles and Catherine Murtha Gilroy |
| Gilroy, Edward (born 1921) | William and Sarah O'Malley Gilroy |
| Gilroy, Elizabeth (born 1881) | John and Margaret Bonner Gilroy |
| Gilroy, Ellen (Stuhlinger) | Walter and Lillian King Stuhlinger |
| Gilroy, Helen (Briedis) | Frank and Clementine Adomavicius Briedis |
| Gilroy, Harold (born 1925) | Martin and Margaret McGovern Gilroy |
| Gilroy, Jane (Messitt) | Joseph and Mary Clarke Messitt |
| Gilroy, John (born 1854) | Martin and Mary Loftus Gilroy |
| Gilroy, John (born 1890) | John and Margaret Bonner Gilroy |
| Gilroy, Joseph (born 1886) | John and Margaret Bonner Gilroy |
| Gilroy, Joseph (born 1911) | John and Mary Walsh Gilroy |
| Gilroy, Joseph (born 1934) | Charles and Rita Mulcahy Gilroy |
| Gilroy, Leo (born 1892) | John and Margaret Bonner Gilroy |
| Gilroy, Mamie (Walsh) | Peter and Sarah Munley Walsh |
| Gilroy, Margaret (Bonner) | William and Ann Temple Bonner |
| Gilroy, Martin (born 1825) |
| Ancestors and Relatives | Parents |
| Gilroy, Martin (born 1862) | Martin and Mary Loftus Gilroy |
| Gilroy, Martin (born 1875) | Patrick and Mary Langan Gilroy |
| Gilroy, Martin (born 1885) | John and Margaret Bonner Gilroy |
| Gilroy, Mary (born 1890) | Michael and Margaret Roach Gilroy |
| Gilroy, Mary (Gillespie) | Michael and Margaret Dougher Gillespie |
| Gilroy, Mary (Kearney) | Patrick and ?? Kearney |
| Gilroy, Mary (Loftus) | |
| Gilroy, Naomi (Roche) | Peter and Marie Bridget Burke Roche |
| Gilroy, Patrick (born 1853) | Martin and Mary Loftus Gilroy |
| Gilroy, Phyllis (Barnes) | Alfred and Cammie Brooks Hanch Barnes |
| Gilroy, Rita (Mulcahy) | Patrick and Sara Kelly Mulcahy |
| Gilroy, Robert (born 1891) | Martin and Catherine Cummings Gilroy |
| Gilroy, Robert (born 1924) | William and Sarah O'Malley Gilroy |
| Gilroy, Robert (born 1934) | Charles and Rita Mulcahey Gilroy |
| Gilroy, Robert (born 1935) | Charles and Catherine Murtha Gilroy |
| Gilroy, Sister Ellenita | John and Mary Walsh Gilroy |
| Gilroy, Sister Ethelbert | John and Margaret Bonner Gilroy |
| Gilroy, Thomas (born 1908) | Charles and Mary Kearney Gilroy |
| Gilroy, William (born 1879) | John and Margaret Bonner Gilroy |
| Gilroy, William (born 1942) | William and Naomi Roche Gilroy |
| Grace, John (born 1911) | John and Margaret Reddington Grace |
| Grace, Margaret (McLane) | Joseph and Constance McLane |
| Grace, Paul (born 1907) | John and Margaret Reddington Grace |
| Grace, Ruth (born 1910) | John and Margaret Reddington Grace |
| Grace, Sister Elizabeth | John and Margaret Reddington Grace |
| Graham, Gertrude (Gill) | Richard and Margaret Beatty Gill |
| Hart, Charles (born 1884) | |
| Hart, Winifred (Gill) | Thomas and Katherine Kelly Gill |
| Heffren, Alice (Hinchcliffe) | Isaac and Sarah Kane Hinchcliffe |
| Heffren, Edward (born 1920) | Michael and Alice Hinchcliffe Heffren |
| Heffren, George (born 1924) | Michael and Alice Hinchcliffe Heffren |
| Heffren, Mary Lucille (Swift) | Joseph and Frances Reddington Swift |
| Heffren, Raymond (born 1923) | Michael and Alice Hinchcliffe Heffren |
| Hinchcliffe, Bertha (born 1884) | Isaac and Sarah Kane Hinchcliffe |
| Hinchcliffe, Blanche (born 1893) | Isaac and Sarah Kane Hinchcliffe |
| Hinchcliffe, Cora (born 1895) | Samuel and Margaret Singleman Hinchcliffe |
| Hinchcliffe, Edward (born 1889) | Isaac and Sarah Kane Hinchcliffe |
| Hinchcliffe, Gertrude (born 1896) | Isaac and Sarah Kane Hinchcliffe |
| Hinchcliffe, Isaac (born 1854) | John and Mary Stahl Hinchcliffe |
| Hinchcliffe, John (born 1884) | Samuel and Margaret Singleman Hinchcliffe |
| Hinchcliffe, Raymond (born 1897) | Isaac and Sarah Kane Hinchcliffe | Hinchcliffe, Raymond (born 1933) | Raymond and Irene Mills Hinchcliffe |
| Hinchcliffe, Rose (born 1885) | Isaac and Sarah Kane Hinchcliffe |
| Hinchcliffe, Sarah (Kane) | Peter and Ann Ford Kane |
| Hinchcliffe, Susan (born 1882) | Samuel and Margaret Singleman Hinchcliffe |
| Holthaus, Joan (Williams) | Elsworth and Ruth Klinges Williams |
| Holthaus, John (born 1936) | John and Mary Gannon Holthaus |
| Holthaus, Michael (born 1941) | John and Mary Gannon Holthaus |
| Holthaus, Mary (Gannon) | Michael and Mary Gill Gannon |
| Holthaus, Richard (born 1947) | John and Mary Gannon Holthaus |
| Howe, Gertrude (Heffren) | Michael and Alice Hinchcliffe Heffren |
| Howe, Robert (born 1916) | |
| Jennings, Louis (born 1952) | William and Anna Evans Jennings |
| Joyce, Anna Rose (Mulcahy) | Patrick and Elizabeth Keating Mulcahy |
| Joyce, Bridget (Gavin) | John and ??? Gavin |
| Joyce, Edward (born 1875) | Peter and Bridget Gavin Joyce |
| Joyce, Edward (born 1913) | Patrick and Mary Hinchcliffe Joyce |
| Joyce, Elizabeth (born 1869) | Peter and Bridget Gavin Joyce |
| Joyce, George (born 1873) | Peter and Bridget Gavin Joyce |
| Joyce, George (born 1917) | Patrick and Mary Hinchcliffe Joyce |
| Joyce, George (born 1921) | Patrick and Mary Hinchcliffe Joyce |
| Joyce, Joseph (born 1877) | Peter and Bridget Gavin Joyce |
| Joyce, Joseph (born 1915) | Patrick and Mary Hinchcliffe Joyce |
| Joyce, Margaret (born 1862) | Peter and Bridget Gavin Joyce |
| Joyce, Mary (born 1866) | Peter and Bridget Gavin Joyce |
| Joyce, Mary (Collier) | William and Mary Mullin Collier |
| Joyce, Mary (Hinchcliffe) | Isaac and Sarah Kane Hinchcliffe |
| Joyce, Michael (born 1858) | Peter and Bridget Gavin Joyce |
| Joyce, Patrick (born 1867) | Peter and Bridget Gavin Joyce |
| Joyce, Patrick (born 1944) | George and Anna Rose Mulcahy Joyce |
| Joyce, Peter (born 1830) | Patrick and ??? Joyce |
| Joyce, Peter (born 1870) | Peter and Bridget Gavin Joyce |
| Kane, Ann (Ford) | Patrick and Mary ?? Ford |
| Kane, Catherine (Delmore) | John and Catherine Maker Delmore |
| Kane, Evelyn (Baumeister) | Henry and Anna Gilroy Baumeister |
| Kane, Margaret (Lamb) | Sylvester and Henrietta Lamb |
| Kane, Michael (born 1857) | Peter and Ann Ford Kane |
| Kane, Peter (born 1894) | Michael and Catherine Lawler Kane |
| Kane, Raymond (born 1907) | Michael and Catherine Lawler Kane |
| Kane, Walter (born 1897) | Michael and Catherine Lawler Kane |
| Kishbaugh, George (born 1856) | John and Matilda Alworth Kishpaugh |
| Kishbaugh, Martha (Hinchcliffe) | John and Mary Stahl Hinchcliffe |
| Kozloski, Michael (born 1959) | John and Sally Hinchcliffe Kozloski |
| Kozloski, Sally (Hinchcliffe) | Raymond and Irene Mills Hinchcliffe |
| Lee, Mary Jean (Gilroy) | Charles and Rita Mulcahey Gilroy |
| Lee, Robert (born 1946) | Irving and Margaret Gilroy Lee |
| Lindsay, Anna (born 1888) | Patrick and Mary Gill Lindsay |
| Lindsay, Mary (Gill) | John and Katherine Nolan Gill |
| Lindsay, Patrick (born 1846) | Anthony and Bridget Burk Lindsey |
| Loftus, Ann (Barrett) | |
| Loftus, Anthony (born 1835) | |
| Loftus, Joseph (born 1922) | Anthony and Katherine McManus Loftus |
| Loftus, Margaret (Brannigan) | John and Bridget Hogan Brannigan |
| Loftus, Mary (Gilroy) | John and Mary Gillespie Gilroy |
| Loftus, Michael (born 1861) | Anthony and Ann Barrett Loftus |
| Loftus, Thomas (born 1919) | Anthony and Kathryn McManus Loftus |
| Longcor, Velma (Tradesco) | Daniel and Velma Hinchcliffe Tradesco |
| Lynch, Harold (born 1936) | Mae Rushton and Harold Bagley |
| Lynott, James (born 1874) | Michael and Mary Ann Gavin Lynott |
| Lynott, Joseph (born 1887) | Michael and Mary Ann Gavin Lynott |
| Lynott, Mary Ann (Gavin) | Patrick and Sarah Joyce Gavin |
| Lynott, Michael (born 1854) | |
| McCall, Cornelius (born 1934) | Neil and Kathryn Gill McCall |
| McCall, Kathryn (Gill) | Peter and Mary Duffy Gill |
| McCall, Teresa (Ducey) | Edward and Anna Degnan Ducey |
| McEliece, Frederick (born 1939) | John and Grace Connell McEliece |
| McGeehan, Anna (Gill) | John and Maria Nolan Gill |
| McGeehan, Michael | Andrew and Rose Rogers McGeehan |
| McGrady, Bridget (Gilroy) | John and Mary Gillespie Gilroy |
| McHale, Sally (Gilroy) | Joseph and Marie McCarthy Gilroy |
| Mahon, Bartley (born 1886) | Bartholomew and Margaret McNulty Mahon |
| Mahon, Cathie (Wech) | Robert and Jane Craig Wech |
| Mahon, Jean (Haley) | William and Mary Gildea Haley |
| Mahon, John (born 1916) | Bartley and Margaret Gill Mahon |
| Mahon, John (born 1943) | John and Jean Haley Mahon |
| Mahon, Margaret (Gill) | John and Maria Nolan Gill |
| Maloney, Nora (Gill) | Richard and Bridget Walsh Gill |
| Maloney, Patrick (born 1884) | James and Mary McHugh Maloney |
| Mensch, Thomas (born 1911) | William and Eileen Ganard Mensch |
| Newcomb, John (born 1936) | Joseph and Regina Gilroy Newcomb |
| Newcomb, Joseph (born 1912) | Joseph and Loretta Evans Newcomb |
| Newcomb, Regina (Gilroy) | John F. and Mary Walsh Gilroy |
| Nolan, Catherine (Gannon) | John and ??? Gannon |
| Nolan, Catherine (Nolan) | Michael and Mary Durkin Nolan |
| Nolan, Father James | James and Ann Gerrity Nolan |
| Nolan, Father Peter | Michael and Mary Durkin Nolan |
| Nolan, James (born 1933) | Joseph and Ethel Zacharias Nolan |
| Nolan, John (born 1926) | Raymond and Catherine Nolan Nolan |
| Nolan, Joseph (born 1894) | Michael and Mary Durkin Nolan |
| Nolan, Mary (born 1896) | Michael and Mary Durkin Nolan |
| Nolan, Mary (Durkin) | Peter and Winifred Henaghan Durkin |
| Nolan, Matthew (born 1857) | Peter and Catherine Gannon Nolan |
| Nolan, Michael (born 1853) | Peter and Catherine Gannon Nolan |
| Nolan, Peter (born 1825) | Michael and ??? Nolan |
| Nolan, Raymond (born 1893) | Michael and Catherine Devlin Nolan |
| Nolan, Thomas (born 1930) | Raymond and Catherine Nolan Nolan |
| Nolan, Sister Claranne | Clarence and Annabelle McGuire Nolan |
| O'Hara, Agnes (Gilroy) | John F. and Mary Walsh Gilroy |
| O'Hara, Gerald (born 1906) | Michael and Margaret Clarke O'Hara |
| O'Malley, Lois (Kane) | Raymond and Evelyn Baumeister Kane |
| O'Malley, William (born 1921) | John and Viola Brown O'Malley |
| O'Neill, Clare (Christopher) | Frank and Catherine Gill Christopher |
| O'Neill, James (born 1908) | Michael and Isabel Turner O'Neill |
| Perry, Irene Hinchcliffe (Mills) | Patrick and Bridget Carey Mills |
| Pesavento, Ann (Gannon) | Michael and Mary Gill Gannon |
| Reed, G. Mason (born 1891) | |
| Reed, Hazel (Gill) | Peter and Ellen Fahey Gill |
| Reid, Clyde (born 1917) | Thomas and Lora Hinchcliffe Reid |
| Reid, Lora (Hinchcliffe) | Samuel and Margaret Singleman Hinchcliffe |
| Reilly, Margaret Lee (Gilroy) | Martin and Margaret McGovern Gilroy |
| Ribaudo, Margaret (Gilroy) | Charles and Rita Mulcahey Gilroy |
| Roche, Charlotte (born 1907) | James and Julia Loftus Roche |
| Roche, Julia (Loftus) | Anthony and Ann Barrett Loftus |
| Rushton, Amelia (Luongo) | Vito and Felice Girodano Luongo |
| Rushton, Gilbert (born 1911) | Michael and Josephine Gill Rushton |
| Rushton, Gilbert (born 1912) | John and Anna Gill Rushton |
| Rushton, James (born 1910) | Michael and Josephine Gill Rushton |
| Rushton, Josephine (Gill) | Patrick and Mary Ann Cannon Gill |
| Rushton, Michael (born 1884) | |
| Rushton, Michael (born 1917) | Michael and Josephine Gill Rushton |
| Rushton, William (born 1915) | Michael and Josephine Gill Rushton |
| Ryan, Alice (Kane) | Michael and Catherine Lawler Kane |
| Ryan, Mariclare (Gallagher) | |
| Ryan, Paul (born 1927) | Peter and Alice Kane Ryan |
| Sauer, Catherine (Gill) | Patrick and Mary Ann Cannon Gill |
| Sauer, Killian (born 1879) | |
| Shugart, Jane (Stahl) | Isaac and Margaret Dold Stahl |
| Stahl, Samuel (born 1871) | William and Mary Brown Stahl |
| Stahl, Thomas (born 1912) | Samuel and Sarah Ellen Rathman Stahl |
| Stahl, Willian (born 1835) | Isaac and Margaret Dold Stahl |
| Thompson, Doris (Rushton) | Michael and Josephine Gill Rushton |
| Waskiewicz, Celestine (Gill) | Peter and Mary Duffy Gill |
| Werkheiser, Sarah (Stahl) | Isaac and Margaret Dold Stahl |
| Zabloski, Ann (Baumeister) | Joseph and Violet Smith Baumeister |
| Zatlukal, Mary Ann (Griffin) | Hugh and Winifred Eisert Griffin |